| Model | Pressure Range | Type | Recommended Applications |
|---|---|---|---|
| 3LW | 0.2 MPa – 0.6 MPa | Ultra-low Pressure | Precision testing for light pressure applications |
| 4LW | 0.05 MPa – 0.2 MPa | Micro Pressure | Small scale pressure testing in compact areas |
| LLW | 0.5 MPa – 2.5 MPa | Low Pressure | General industrial use for mid-level pressure applications |
| LLLW | 0.05 MPa – 0.2 MPa | Super-micro Pressure | Highly sensitive testing for very low pressure ranges |
| LW | 2.5 MPa – 10 MPa | Medium Pressure | Heavy-duty pressure testing for larger applications |
| MS | 1 MPa – 5 MPa | Medium-High Pressure | Industrial machinery, automotive parts testing |
| HS | 5 MPa – 10 MPa | High Pressure | High-pressure applications such as turbines and compressors |
| HHS | 10 MPa and above | Ultra-high Pressure | Specialized testing for high-pressure industrial environments |

电话微信:13328020789
©SaiYon Sitemap